Property Attributes
- MLS#87047758
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodSpring Village Estates
- Zip77389
- Style
- Year Built2001
- Taxes$ 13669
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3281
- Lot Size1.06 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't miss this incredible custom home on an acre lot in a gated community. Minutes from Grand Pkwy, shopping, dining, The Woodlands & Exxon campus. Enjoy your very own resort style back yard that includes a beach entry pool, waterfalls, sun ledge, fire bowls, 2 palapas with 5 TV's, outdoor kitchen & bar area plus an outdoor sound system. Beautiful interior features throughout. Spacious family room has oversized windows offering views of back yard plus a cozy fireplace. Amazing kitchen includes high end thermador appliances, built in fridge, 6 burner stove with pot filler, large island, under counter lighting plus a walk in pantry. The primary retreat is tucked away offering ultimate privacy w/ fireplace. Stunning primary bath has a spa feel. Upstairs game room/bedroom room includes a full bath. Split floor plan w/en suite secondary bedrooms down. Home includes a generator, water softener & sprinkler system. Gate on property accesses community lake. Perfect home for entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULTZ ELEMENTARY SCHOOL (KLEIN) Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $115,000 |
| 8/15/2026 | 900$1,150,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 4000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | See Agent |
| Year Built | 2001 |
| Electric | Generator |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2022 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Spring Village Estates |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Located bewteen Woodlands Pkwy and Grand Pkwy. I-45 North West on Grand Pkwy 99. Right on Kuykendahl. Left on Spring Creek Dr. Home is on the right. |
| ModificationTimestamp | 2026-09-14T20:24:58.140-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | Spring Creek Estates |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | SCHULTZ ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 13669 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://engage-realty-media.aryeo.com/videos/c18c543e-c4c5-48dc-b78c-746abcd757be |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 1 SPRING VILLAGE ESTATES |
Interior Features
| Interior Amenities | Butler's Pantry,BedroomonUpperLevel,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Multiple Primary Suites,Separate Shower,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Lot Size Area | 46174 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3281 |
| Lot Size Acres | 1.06 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other