Property Attributes
- MLS#79422487
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCountry Lake Estates
- Zip77388
- Style
- Year Built2006
- Taxes$ 8206
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
- Lot Size0.1452 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Thoughtfully updated and meticulously maintained, this beautiful Spring home blends timeless character with today’s modern conveniences. Rich, solid hardwood flooring flows throughout, while fresh interior paint creates a bright, inviting atmosphere that’s truly move-in ready. The expanded covered deck with soaring vaulted ceilings creates an incredible outdoor living space, perfect for entertaining, weekend cookouts, or relaxing year-round. Smart home features include automated lighting compatible with Alexa and Google Home, Nest smart thermostats, and a security system that conveys. A whole-home generator provides added peace of mind, and the washer and dryer are included for added convenience. Conveniently located near shopping, dining, parks, and major commuter routes, this home offers the perfect combination of quality updates, modern technology, and everyday comfort. Don’t miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| ROTH ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting |
| Subdivision Name | Country Lake Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on 249 turn right on Cypresswood Dr. Left on Kuykendahl Rd. Right on Countrypines. Left into Driveway |
| ModificationTimestamp | 2026-09-14T15:04:15.010-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | ACMI |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | ROTH ELEMENTARY SCHOOL |
| Tax Annual Amount | 8206 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 16 BLK 3 COUNTRY LAKE ESTATES SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Kitchen,Living Room,Media Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cleared,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6325 |
| Foundation Details | Slab |
| Building Area Total | 2734 |
| Lot Size Acres | 0.1452 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other