Property Attributes
- MLS#6663599
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodMeadow Hill Run
- Zip77388
- Style
- Year Built2005
- Taxes$ 5521
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.1229 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautifully updated & meticulously maintained one-story gem is ready to become your new home! Featuring 3 bedrooms, 2 full baths, & 2-car attached garage, this home offers modern comfort & style. UPDATED KITCHEN boasts stunning quartz counters, recently painted cabinets, deep SS sink, gorgeous wood-look tile floors. Recent improvements include roof, paint, & custom oversized utility room w/ample pantry storage. Highly ENERGY-EFFICIENT, this home comes w/exterior solar screens, extra attic insulation, & 14-SEER HVAC system - keeping electric bills extremely low! Step outside to a lovely backyard w/large patio, sun shade, & soaker system for potted/hanging plants. Lush landscaping, front & back sprinklers. Located in highly acclaimed KLEIN ISD. Only a few short minutes from Fox Elementary, I-45, 99, & Hardy Toll Rd. W/D & Fridge included! Don't miss your opportunity to make this wonderful property your new home! It won't last long, so schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| FOX ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 491 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Solar Screens,Thermostat,Windows |
| Subdivision Name | Meadow Hill Run |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 2920 turn North on Falvel Rd, left on Falvel Misty Dr, right on Falvel Cove Dr, right on Falvel Lake Dr, home is down this street on the left (west side of street) |
| ModificationTimestamp | 2026-09-08T21:18:15.687-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Meadow Hill Run HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FOX ELEMENTARY SCHOOL |
| Tax Annual Amount | 5521 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Virtual Tour | https://sunblindmedia.hd.pics/21639-Falvel-Lake-Dr-1 |
| PostalCity | Spring |
| Legal Description | LT 24 BLK 3 MEADOW HILL RUN |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5352 |
| Foundation Details | Slab |
| Building Area Total | 1415 |
| Lot Size Acres | 0.1229 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other