Property Attributes
- MLS#48833004
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityThe Woodlands
- Area14 The Woodlands
- NeighborhoodCARLTON WOODS CREEKSIDE
- Zip77389
- Style
- Year Built2015
- Taxes$ 107593
- Price$ 10,500,000
- Bedrooms10
- Full Bathrooms10
- Half Bathrooms2
- Sqr Footage15577
- Lot Size1.4679 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Re-Imagined from the Ground Up! 2026 Total Transformation of Expansive 15,000+ sq.ft. Estate, Attains Unrivaled Contemporary Sophistication & Absolute Latest Innovation! Perched Above the Greens, this nearly 1.5 Acre Sanctuary offers Rare Elevation of Golf-Front Ridge Overlooking Tom Fazio Championship Course and Embraced by Untouched Tranquility of George Mitchell Preserve. The Residence Defines Organic Minimalism, Featuring Glass-Walled Expanses for Harmonious Indoor-Outdoor Synergy. Main Level is Anchored by Two Story Library with Wine Room adjacent to Entertaining Bar, Massive Games Room & Four Luxurious En-suites. Second Level provides Professional Fitness Gym, Media, Nanny quarters includes Living Suite, Children Suites with Individual Studies & Elaborate Bathrooms & Custom Closets. Private Oasis with Resort-Style Pool, Spa & Manicured Gardens Enriched by Living & Kitchen Loggias plus Pool Spa Bath. 4 Car Garage, Gated Motor Court, 24 Hour Manned CW Guardhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER CREEK ELEMENTARY SCHOOL (Tomball) Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $10,500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Tile |
| Appliances | Convection Oven,Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Range,Ice Maker,Microwave,Trash Compactor,ENERGY STAR Qualified Appliances |
| HOA Fee | 5000 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,Heated,In Ground,Salt Water |
| Security Features | Security Gate,Gated with Attendant,Controlled Access |
| Construction Materials | Stucco |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | CARLTON WOODS CREEKSIDE |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 25 |
| Full Baths | 10 |
| Status | Active |
| Directions | From I45 West, Woodlands Parkway, Left on Kuykendahl, Left on Carlton Woods Creekside, thru Manned Guard House, Right on Fazio Way, Right on Hallbrook. |
| ModificationTimestamp | 2026-08-03T20:00:53.040-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Carlton Woods Association |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Tax Annual Amount | 107593 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | The Woodlands |
| Legal Description | LT 5 BLK 1 THE WOODLANDS CARLTON WOODS CREEKSIDE 9 IN THE VI |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Dual Sinks,Double Vanity,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Marble Counters,Multiple Staircases,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Marble,Stone,Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 10 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Media Room,Office,Pantry,Utility Room,Wine Room |
| LivingAreaSource | Owner |
| Total Baths | 12 |
| Bedrooms Possible | 10 |
Exterior Features
| Exterior Amenities | Covered Patio,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Attached,Circular Driveway,Electric Gate,Garage,Oversized,Porte-Cochere |
| Lot Features | Cul-De-Sac,Near Golf Course,On Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 63944 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 15577 |
| Lot Size Acres | 1.4679 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other