Property Attributes
- MLS#46474051
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodTreeline North
- Zip77377
- Style
- Year Built2017
- Taxes$ 15725
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4247
- Lot Size0.3261 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning 2-story pool home in the sought-after Treeline North community, offering 5 bedrooms, 3.5 baths, and a 3-car tandem garage. Designed with entertaining in mind, the open family room has high ceilings and expansive windows that fill the home with natural light. The large kitchen is the heart of the home, featuring beautiful granite countertops, tall cabinetry, and an oversized pantry that any home chef will appreciate. Upstairs, spacious game and media rooms provide the flexibility to create the ultimate hangout theater. The primary suite offers a private retreat with a luxurious en suite bath that truly stands out. Step outside to a large fenced backyard complete with a covered patio, sparkling pool, waterfall feature, and hot tub, perfect for relaxing or hosting year-round. Located near highly rated schools, dining, shopping, parks, and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $680,000 |
| 5/7/2026 | 2$665,000 |
| 7/3/2026 | 2$650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1190 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Treeline North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Beltway 8/Sam Houston Parkway: Exit 249 North. Drive North on 249. Exit Spring Cypress. Turn Left on to Spring Cypress. Turn Right on Eldridge. Turn Left on Treetop Hill Lane. Model is on the Right. |
| ModificationTimestamp | 2026-07-03T16:30:29.697-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Treeline North |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 15725 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 44 BLK 1 TREELINE NORTH |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Soaking Tub,Separate Shower,Tub Shower,Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Oversized,Tandem |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 14203 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4247 |
| Lot Size Acres | 0.3261 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other