Property Attributes
- MLS#39815931
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area15 Spring Northeast
- NeighborhoodImperial Oaks 03
- Zip77386
- Style
- Year Built1984
- Taxes$ 4012
- Price$ 215,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.2973 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy this spacious home with fireplace, high ceilings, kitchen/dining combo, inside laundry, primary bath whirlpool tub, new carpet in bedrooms, floor tile, deck, and fenced backyard. Enjoy neighborhood amenities such as pools and parks with 99 and Hardy Toll Rd. close by.
| Elementary School | Middle School | High School |
|---|---|---|
| KAUFMAN ELEMENTARY SCHOOL Elementary School | IRONS JUNIOR HIGH SCHOOL Middle School | OAK RIDGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $229,900 |
| 8/6/2026 | 6$215,900 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| HOA Fee | 615 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Imperial Oaks 03 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North, right-Rayford Rd., left-Imperial Oaks Blvd., left-Creston |
| ModificationTimestamp | 2026-08-17T13:54:34.970-00:00 |
| High School | OAK RIDGE HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Imperial Oaks HOA |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | KAUFMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 4012 |
| Middle/Junior High School | IRONS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | IMPERIAL OAKS 03, BLOCK 17, LOT 4 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12950 |
| Foundation Details | Slab |
| Building Area Total | 1344 |
| Lot Size Acres | 0.2973 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other