Property Attributes
- MLS#35076968
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodLondonderry
- Zip77389
- Style
- Year Built1980
- Taxes$ 6864
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2033
- Lot Size0.2855 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $319,000 |
| 7/20/2026 | 1$315,000 |
| 8/11/2026 | 2$309,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other |
| Architectural Style | Other,Ranch |
| Construction Materials | Brick,Unknown,WoodSiding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Londonderry |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 45 Take Spring Stuebner Road west. Continue several miles through the Klein/Spring area. Turn right onto Londonderry Drive. Turn right onto Kingsdown Drive. Turn left onto Collingtree Drive. Continue to the end portion of the street to reach 25106 Collingtree Dr. |
| ModificationTimestamp | 2026-08-11T15:03:39.277-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | MunicipalUtilityDistrictDisclosure,OwnerIsListingAgent |
| Association Name | Londonderry HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | SquareFeet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 6864 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Appraiser |
| PostalCity | Spring |
| Legal Description | LT 6 BLK 8 017*L5911553-001-008-006 LONDONDERRY R/P |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12438 |
| Foundation Details | PillarPostPier,Slab |
| Building Area Total | 2033 |
| Lot Size Acres | 0.2855 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other