Property Attributes
- MLS#16364107
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodSmith Elizabeth
- Zip77389
- Style
- Year Built1994
- Taxes$ 34325
- Price$ 2,199,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage10010
- Lot Size4.5666 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Sprawling estate located on 4.5 gated & fenced acres in Spring! Circular drive w/porte-cochere, 3 car garage, dual entry doors, impressive 2 story foyer w/barrel ceiling, fresh interior paint, new carpet, all new LED lighting, extensive marble & hardwood floors, plantation shutters & more! See list. Enormous study w/new quartz counters, built-in desk & shelving; formal dining room w/triple crown moulding, built-in buffet w/2 warming drawers & a Schonbeck chandelier; dramatic formal living w/gas fireplace, floor to ceiling windows overlooking the private acreage & pool & adjacent wet bar. Open & airy kitchen w/2 walk-in pantries, 2 new sinks, new quartz counters, & refaced cabinets w/new hardware. The kitchen opens to the light filled breakfast room & den. 2nd study (or flex space) + Gym & craft room; palatial primary bedroom down; primary bath w/2 huge walk-in closets, 2 bidets, gorgeous shower & freestanding tub; 4 bedrooms w/en-suite baths, game room w/balcony & media up; casita too!
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $2,199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Heated,In Ground,Pool/Spa Combo |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | SEE EXCLUSIONS LIST ATTACHED |
| Year Built | 1994 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Additional Parcels Description | 041-026-001-0355 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,Other,Water Heater,Windows |
| Subdivision Name | Smith Elizabeth |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 23 |
| Full Baths | 6 |
| Status | Active |
| Directions | From I-45 N: Turn Left on Spring Cypress Rd - Turn slight Right onto FM 2920 - Turn Right on Kuykendahl Rd - Turn Right onto Twin Oaks Dr - Home will be on your Right. |
| ModificationTimestamp | 2026-09-03T09:01:17.260-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Other,Seller Disclosure |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 34325 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | TR 23-5 ABST 70 E SMITH |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bidet,Balcony,Butler's Pantry,Central Vacuum,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pantry,Quartz Counters,Sitting Area in Primary,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Marble,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 4 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Game Room,Guest Quarters,Living Room,Media Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Circular Driveway,Electric Gate,Garage |
| Lot Features | Cleared,Subdivision,Backs to Greenbelt/Park |
| Water Source | Well |
| Lot Size Area | 198921 |
| Foundation Details | Slab |
| Building Area Total | 10010 |
| Lot Size Acres | 4.5666 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other